| 66° | |
| Fog And Mist | |
| Feels Like: | 66° |
| Dew Point: | 64° |
| Humidity: | 94% |
| Winds: | NE 12 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 5SM mi. |
| Avg High: | 77° |
| Avg Low: | 54° |
| Sunrise: | 7:22 AM EDT |
| Sunset: | 6:49 PM EDT |
| Moon: | ![]() |
| Full Moon | |
| High Yest: | 76° |
| Low Yest: | 69° |
| 11 AM | 12 PM | 1 PM | 2 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 77° | 76° | 75° | 80° |
| 0% | 0% | 0% | 0% |
| Wind: 17 NE | Wind: 18 NE | Wind: 18 ENE | Wind: 15 ENE |
| View complete hourly forecast | |||
Monday morning forecast
High pressure is building into the Middle Atlantic States and that will push the clouds and the rain down to our south today. Skies will likely start out cloudy this morning but increasing sunshine will move in through the afternoon. High temperatures today will be around 80 degrees. A mid-October warm up is on top over the next couple of days. Highs by Wednesday will be into the upper 80’s. Record highs may fall both Wednesday and Thursday. A storm system will approach the Lowcountry late Friday into Saturday cooling us down but only bringing a slight chance of rain. Highs will be knocked back into the middle and upper 70’s.
| Beaufort (KNBC) | 68° Overcast |
Hilton Head Automatic Weather Observing (KHXD) | 72° Mostly Cloudy |
|||||||||
| Orangeburg (KOGB) | 64° Clear |
Myrtle Beach Air Force Base (KMYR) | 64° Clear |
|||||||||
| Savannah (KSAV) | 70° Overcast |
Shaw Air Force Base (KSSC) | 63° Clear |
|||||||||





